| aephem.h | Header file for AEPHEM library |
| annual_ab.c | Correct for annual aberration |
| calendar.c | This file contains functions for calendar and time conversions |
| config.h | |
| constel.c | Information on constellation names and boundaries |
| coord.c | This file contains functions for performing coordinate transformations |
| diurnal_ab.c | Correct for diurnal aberration |
| diurnal_px.c | Correct for diurnal parallax |
| ear404.c | Ephemeris for the earth-moon barycentre |
| epsilon.c | Calculate the obliquity of the ecliptic |
| fk4_to_fk5.c | Convert FK4 B1950.0 catalogue coordinates to FK5 J2000.0 coordinates |
| geocentric.c | Reduce heliocentric position to geocentric right ascension and declination |
| gplan.c | Routines to chew through tables of perturbations |
| init.c | Define default orbit structures and do other initialisation |
| jpl_eph.c | Read JPL ephemeris files |
| jup404.c | Ephemeris for Jupiter |
| kepler.c | Solve Keplerian orbits |
| kfiles.c | Read orbital element files |
| light_t.c | Correct for light-travel time |
| mar404.c | Ephemeris for Mars |
| math_util.c | This file contains mathematical utility functions |
| mer404.c | Ephemeris for Mercury |
| mlat404.c | Ephemeris for the moon |
| mlr404.c | Ephemeris data for the moon |
| nep404.c | Epheremis Neptune |
| nutate.c | Correct for nutation |
| parse_iers.c | Parse IERS files to create object file for AEPHEM |
| phys_data.c | This file contains physical data for solar system data |
| physical.c | This file contains functionns for computing physical ephemerides |
| plu404.c | Ephemeris for Pluto |
| precess.c | Correct for precession |
| refrac.c | Correction for atmospheric refraction in visible bands |
| relativity.c | Correct for light deflection due to solar gravitation |
| sat404.c | Ephemeris for Saturn |
| time_data.c | Look-up tables for ae_delta_t() and ae_dut1() |
| topocentric.c | Reduce from geocentric to topocentric coordinates |
| ura404.c | Ephemeris for Uranus |
| v_orbit.c | Calculate the velocity of an orbit |
| ven404.c | Ephemeris for Venus |
| AEPHEM documentation generated by Doxygen v1.8.9.1 at Sat Aug 1 2015 15:02:47. |