| Cae_jpl_handle_t | For holding information on a JPL ephemeris file |
| Cae_orbit_t | For holding information on an orbit |
| Cae_physical_t | For holding information on a body's physical and rotational properties |
| Cae_physical_term_t | The coefficients for sine/cosine terms in a body's rotation data |
| Cae_planet_map_t | For storing a planetary map |
| Cae_plantbl_t | For holding data on planetary ephemerides |
| Cae_ring_geometry_t | For storing information on a planet's (i.e., Saturn's) rings |
| Cae_saturn_components_t | |
| Cae_saturn_temp_model_t | For modelling Saturn's emission |
| Cae_star_t | For holding information on a star/planet |
| Cae_stokes_t | For holding Stokes parameters |
| AEPHEM documentation generated by Doxygen v1.8.9.1 at Sat Aug 1 2015 15:02:47. |