Correct for diurnal parallax. More...
Functions | |
| void | ae_diurnal_parallax (double last, double tlat, double trho, double dist, double *ra, double *dec) |
| Correct for diurnal parallax. More... | |
Correct for diurnal parallax.
| void ae_diurnal_parallax | ( | double | last, |
| double | tlat, | ||
| double | trho, | ||
| double | dist, | ||
| double * | ra, | ||
| double * | dec | ||
| ) |
Correct for diurnal parallax.
See AA page D3.
This function does not bother to calculate anything unless the equatorial horizontal parallax is at least 0.005".
| last | The local apparent sidereal time, in degrees. |
| tlat | The geocentric latitude of the observer, in degrees. |
| trho | The distance from the centre of the earth to the observer, in earth radii. |
| dist | The earth-object distance, in AU. |
| ra | The right ascension of the object, in degrees; this routine modifies this parameter to correct for diurnal parallax. |
| dec | The declination of the object, in degrees; this routine modifies this parameter to correct for diurnal parallax. |
References AE_AU, AE_DTR, AE_R_EARTH, AE_RTD, and ae_zatan2().
Referenced by ae_topocentric().
| AEPHEM documentation generated by Doxygen v1.8.9.1 at Sat Aug 1 2015 15:02:46. |